The Hunnypot villa Rental Rates
All prices shown below are for the Villa NOT per person.
Peak Season Dates are subject to change each year so please contact us or make an enquiry for more information.
2011/2012
| Rental Period | Start | End | Per Week/£ |
| Easter | 9 April 2011 | 5 May 2011 | 1005.00 |
| Mid | 6 May 2011 | 30 June 2011 | 855.00 |
| Peak | 1 July 2011 | 1 Sept 2 011 | 930.00 |
| Mid | 2 Sept 2011 | 3 Nov 2011 | 855.00 |
| Low | 4 Nov 2011 | 15 Dec 2011 | 800.00 |
| Christmas/ New Year | 16 Dec 2011 | 5 Jan 2012 | 1055.00 |
| Low | 6 Jan 2012 | 10 Feb 2012 | 840.00 |
| Mid | 11 Feb 2012 | 29 March 2012 | 915.00 |
| Easter | 30 March 2012 | 3 May 2012 | 1075.00 |
| Mid | 4 May 2012 | 30 June 2012 | 915.00 |
| Peak | 1 July 2012 | 1 Sept 2012 | 990.00 |
| Mid | 2 Sept 2012 | 1 Nov 2012 | 915.00 |
| Low | 2 Nov 2012 | 20 Dec 2012 | 840.00 |
| Christmas/ New Year | 21 Dec 2012 | 10 Jan 2013 | 1075.00 |
Notes on prices:
If the rental period is less than 7 nights then a cleaning charge of £100.00 will be added.
5% Discount given on second week booking and a 10% discount will be given to all repeat customers.
Optional extras:
Welcome pack £30.00
Pool heating £25.00per night
BBQ hire £45.00per week
Cot rental £30.00per week
High chair rental £30.00per week
Changeover day
Change over days are flexible.Guests are required to leave by 10am and not to arrive before 4pm. This is to ensure that the property may be cleaned in time for the arrival of the next guests.
Currency Converter





